The sector-wise all shares index report on Wednesday (February 02, 2005).
============================================================================================================================
ALL SHARES INDEX REPORT (Sector-wise)
============================================================================================================================
SECTOR Mkt Capitalisation Turnover Trading Previous Current Net Percent Percent
in Rs Value Index Index Change M-CPT T-Cpt
============================================================================================================================
Close-end-mutual Funds 28,792,390,164 7,241,000 323,586,975 5496.84 5565.81 68.97 1.50 0.77
Modarabas 7,978,565,582 1,082,000 14,330,375 1029.18 1036.07 6.89 0.42 0.03
Leasing Companies 8,271,929,131 80,000 1,827,325 2552.31 2563.17 10.86 0.43 0.00
Investment Banks/Cos/Securities 49,012,750,242 7,683,800 244,922,755 13938.30 14059.10 120.82 2.56 0.58
Commercial Banks 182,672,458,125 120,736,000 9,809,699,760 7108.02 7142.92 34.90 9.53 23.22
Insurance 32,694,914,841 2,880,800 219,161,825 4144.57 4137.27 -7.30 1.70 0.52
Textile Spinning 26,709,345,441 497,400 12,368,710 1376.53 1389.79 13.26 1.39 0.03
Textile Weaving 3,476,596,032 72,500 779,300 3257.40 3216.74 -40.66 0.18 0.00
Textile Composite 62,271,469,519 16,808,400 1,584,892,875 7797.46 7857.60 60.14 3.25 3.75
Woolen 294,770,925 3,500 142,500 3492.33 3433.28 -59.05 0.02 0.00
Synthetic and Rayon 33,751,552,733 519,000 11,974,250 3236.98 3240.49 3.51 1.76 0.03
Jute 1,713,030,030 14,100 988,480 8044.84 7803.12 -241.72 0.09 0.00
Sugar and Allied Industries 16,230,681,371 810,900 28,071,425 3119.19 3160.81 41.62 0.85 0.07
Cement 76,159,735,261 82,015,600 3,399,371,940 5889.46 5920.64 31.18 3.97 8.05
Tobacco 32,266,518,800 1,900 191,525 7425.04 7478.29 53.25 1.68 0.00
Refinery 32,158,283,374 2,996,500 113,174,725 7840.71 7973.96 133.25 1.68 0.27
Power Generation and Distribution 63,504,056,622 6,913,000 179,493,700 3266.82 3263.85 -2.97 3.31 0.42
Oil and Gas Marketing Companies 122,934,764,400 26,995,500 3,116,330,650 13820.00 13943.90 123.88 6.41 7.38
Oil and Gas Exploration Companies 496,886,873,034 133,169,300 14,043,278,115 5302.58 5407.25 104.67 25.91 33.24
Engineering 11,817,723,274 178,700 11,255,920 6190.50 6202.13 11.63 0.62 0.03
Automobile Assembler 40,323,102,070 304,500 14,457,475 2583.17 2609.49 26.32 2.10 0.03
Automobile Parts and Accessories 5,592,747,435 121,000 6,332,325 11708.50 11749.50 41.03 0.29 0.01
Cable and Electrical Goods 8,793,315,366 34,000 1,480,545 4381.24 4366.02 -15.22 0.46 0.00
Transport 31,145,947,622 752,200 12,597,020 2929.31 2933.47 4.16 1.62 0.03
Technology and Communication 249,543,648,197 129,423,500 7,985,638,050 4026.74 4091.49 64.75 13.01 18.90
Fertiliser 106,218,293,892 17,513,100 946,320,075 4269.92 4323.41 53.49 5.54 2.24
Pharmaceuticals 40,415,049,589 26,060 3,428,405 5549.33 5570.42 21.09 2.11 0.01
Chemicals 47,245,259,692 2,919,600 149,702,005 1433.36 1438.00 4.64 2.46 0.35
Paper and Board 18,116,372,975 195,000 5,590,865 3101.91 4646.35 1544.44 0.94 0.01
Vanaspati and Allied Industries 605,344,420 22,500 312,600 1243.91 1231.83 -12.08 0.03 0.00
Leather and Tanneries 992,257,600 14,500 114,250 1068.96 1072.22 3.26 0.05 0.00
Food and Personal Care-pruducts 58,408,643,744 43,540 2,069,360 3510.10 3512.27 2.17 3.05 0.00
Glass and Ceramics 4,604,124,975 83,500 1,318,250 3800.75 3827.46 26.71 0.24 0.00
Miscellaneous 16,078,777,237 187,500 6,327,775 4419.16 4416.09 -3.07 0.84 0.01
Future Contracts - 150,558,000 - 0.00 0.00 0.00 0.00 0.00
Total 1,917,681,293,71 712,898,400 42,251,532,130 0.00 0.00 0.00 100.00 99.98
============================================================================================================================
Copyright Business Recorder, 2005